Index of /pustyn/data-sets/digida
Name Last modified Size Description
Parent Directory 23-Jan-2024 11:39 -
ACM_think.csv 24-Mar-2023 12:50 2.6M
ACM_think_1645.ris 24-Mar-2023 12:51 2.4M
All_history_Colla.json 12-Oct-2023 10:20 261k
BigCities.csv 01-Dec-2022 13:49 568k
City5000.csv 24-Oct-2022 21:59 42k
CollabKnowledge.csv 31-Oct-2022 09:34 943k
Detective_Table.csv 14-Oct-2023 12:22 4k
Games_Zotero.csv 28-Dec-2022 14:04 170k
ICD_10.csv 20-Nov-2022 17:02 2.2M
Millions_Cities.csv 24-Oct-2022 20:31 19k
Preschool_digital_Sc..> 29-Nov-2022 18:44 4.2M
RF_schools.csv 26-Dec-2022 17:05 59k
Scopus_Games.csv 08-Jan-2023 14:26 170k
acm_chatbot.csv 06-Jan-2023 14:19 497k
bills_of_mortality.csv 22-Dec-2022 15:42 159k
colla2018_tidy.csv 12-Oct-2023 10:31 22k
dataset_forum.csv 14-Mar-2023 12:35 133k
engagement_studens_w..> 10-Dec-2022 12:25 279k
lens-export.csv 28-Mar-2023 18:35 1.1M
lens_thinking.csv 30-Oct-2022 18:37 3.9M
mortality2.csv 23-Dec-2022 12:09 205k
patarakin_following...> 09-Oct-2023 21:45 83k
personal_collection_..> 10-Nov-2022 21:39 1.7M
sample_schools_200.csv 31-Dec-2022 12:02 2.6M
sample_schools_200_u..> 31-Dec-2022 12:28 537k
schools_ru_2022.csv 26-Dec-2022 17:09 5.8M
schools_ru_2022_com.csv 26-Dec-2022 17:33 275k
schools_ru_2022_ru.csv 26-Dec-2022 17:51 5.2M
schools_ru_2022_su.csv 26-Dec-2022 17:51 44k
scopus_invisible205.csv 08-Jan-2023 16:37 2.5M
yearly_bills_of_mort..> 22-Dec-2022 15:35 159k
Apache/1.3.4 Server at www.uic.unn.ru Port 80